01 | Phase II | 24 May 2022 | English | ₹1,79,999 | ₹2,19,999 | 2 Years | |
02 | Phase III | 01 June 2022 | English | ₹1,79,999 | ₹2,19,999 | 2 Years | |
03 | Phase IV | 15 June 2022 | English | ₹1,79,999 | ₹2,19,999 | 2 Year | |
04 | Phase V | 29 June 2022 | English | ₹1,79,999 | ₹2,19,999 | 2 Year |
Applicable for 1st 20 students
Ekalavya Batch for JEE 2023
01 | Phase I | 15 June 2022 | English | ₹69,999 | ₹89,999 | 1 Year | |
02 | Phase II | 07 July 2022 | English | ₹69,999 | ₹89,999 | 1 Year | |
03 | Phase III | 05 Aug 2022 | English | ₹69,999 | ₹89,999 | 1 Year | |
04 | Phase IV | 02 Sep 2022 | English | ₹69,999 | ₹89,999 | 1 Year |
Applicable for 1st 20 students
Warrior Batch for JEE Main and Adv. 2023
01 | Phase I | 15 June 2022 | English | ₹99,999 | ₹1,19,999 | 1 Year | |
02 | Phase II | 07 July 2022 | English | ₹99,999 | ₹1,19,999 | 1 Year | |
03 | Phase III | 05 Aug 2022 | English | ₹99,999 | ₹1,19,999 | 1 Year | |
04 | Phase IV | 02 Sep 2022 | English | ₹99,999 | ₹1,19,999 | 1 Year |
Applicable for 1st 20 students
Ekalavya Batch for NEET 2023
01 | Phase I | 11 June 2022 | English | ₹69,999 | ₹89,999 | 1 Year | |
02 | Phase II | 25 June 2022 | English | ₹69,999 | ₹89,999 | 1 Year | |
03 | Phase III | 22 July 2022 | English | ₹69,999 | ₹89,999 | 1 Year | |
04 | Phase IV | 05 Aug 2022 | English | ₹69,999 | ₹89,999 | 1 Year |
Applicable for 1st 20 students
Note:
Helpline: